The UTHD is a durable instrument tower that can be used in a variety of monitoring applications. The UTHD is an aluminum, corrosion-resistant instrumentation tower with four tower height options and high wind load ratings at user-selectable tower heights.
Data logger and power supply enclosures, solar panel(s), crossams, and other meteorological instrumentation mount to the tower legs. An optional Sun Tracker Mount provides a sturdy platform at the top of the UTHD for permanent deployment of a precision Sun Tracker for advanced solar resource assessment and power performance monitoring. This optional mount works with Sun Trackers such as Kipp & Zonen (Solys2) or EKO Instruments (STR-21G or STR-22G).
Material | Hardened drawn 6063-T832 aluminum |
Required Concrete Pad Dimensions | 91 x 91 x 122 cm (36 x 36 x 48 in.) for B18 Concrete Mounting Base Concrete pad requirements assume heavy soil; light, shifting, or sandy soils require a larger concrete pad. |
-NOTE- | Allowable wind gust specifications were calculated with the following:one enclosure, two crossarms mounted with two CM210 crossarm mounts each (one crossarm with a wind monitor, the other crossarm with two pyranometers), and B-18 anchors used to secure the stand to the ground. In addition, the concrete footing has a 91.4 cm (36 in.) length, a 91.4 cm (36 in.) width, and a 122 cm (48 in.) depth. |
Allowable Wind Gusts at 220.98 cm (87 in.) | 239.9 kph (149 mph) |
Allowable Wind Gusts at 175.26 cm (69 in.) | 260.7 kph (162 mph) |
Allowable Wind Gusts at 129.54 cm (51 in.) | 280.0 kph (174 mph) |
Allowable Wind Gusts at 96.52 cm (38 in.) | 不评价 |
Leg Spacing | 43.2 cm (17.0 in.) |
Height | User-selectable |
Weight | 4.16 kg (9.18 lb) |
The UTSunTower is compatible with the following:
Kipp & Zonen Solys2
EKO Instruments STR-21G, STR-22G
Contact Campbell Scientific for the compatibility with other trackers.
We've updated our privacy policy.Learn More