Services Available |
---|
The SR50A-316SS is a stainless-steel version of Campbell Scientific's acoustic sensor for measuring the distance from the sensor to a target. The stainless-steel chassis allows for operation in environments where corrosion is a concern (such as marine environments). It is typically used to measure snow or water depth, but it is well-suited for other uses.
This measurement can be used to determine snow or water depth. An air temperature measurement is required to correct for variations of the speed of sound in air. This sensor is compatible with most Campbell Scientific data loggers.
Read MoreThe SR50A-316SS was designed to meet the stringent requirements of measuring depths and uses a multiple echo processing algorithm to help ensure measurement reliability.
SDI-12, RS-232, and RS-485 output options are available for measuring the SR50A-316SS. Campbell Scientific’s MD485 interface can be used to connect one or more SR50A-316SS sensors in RS-485 mode to an RS-232 device. This can be useful for sensors that require lead lengths that exceed the limits of either RS-232 or SDI-12 communications. TheSR50AH-L可提供带有加热器选项的位置,其中rime冰是一个问题。
The SR50A replaced the SR50 in March 2007. The newer SR50A is smaller and has different output options than its predecessor.
测量时间 | < 1.0 s |
Output Options | SDI-12 version 1.3, RS-232, RS-485 (output options selected by configuring internal jumpers) |
波特率 | 1200 to 38400 bps (RS-232, RS-485 modes) |
电源要求 | 9 to 18 Vdc (typically powered by data logger’s 12 Vdc power supply) |
测量范围 | 0.5比10 m (1.6 to 32.8 ft) |
梁接受 | ~30° |
Resolution | 0.25毫米(0.01英寸) |
准确性 | ±1 cm (0.4 in.) or 0.4% of distance to target (whichever is greatest). Requires external temperature compensation. |
Operating Temperature Range | -45°至 +50°C |
Compliance | 符合CE |
Length | 10.1 cm (4.0 in.) |
Diameter | 7.5 cm (3 in.) |
Weight | 795 g (28 oz) without cable |
Cable Weight | 250 g (8.2 oz) for a 4.57-m (15-ft) cable |
Maximum Cable Length |
|
-NOTE- | Cable lengths greater than 60 m require a heavier gage wire if the power supply drops below 11 Vdc. |
SDI-12 | 60 m(200英尺) |
RS-232 | 60 m(200英尺)Baud rates ≤ 9600 bps |
RS-485 | 300 m (984 ft) |
能量消耗 |
|
Active | 250 mA (typical) |
Quiescent SDI-12 Mode | < 1.0 mA |
Quiescent RS-232/RS-485 Modes |
|
Note:The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
Product | Compatible | Note |
---|---|---|
21x(retired) | SDI-12 | |
CR10(retired) | SDI-12 | |
CR1000(retired) | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR1000X | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR10X(retired) | SDI-12 | |
CR200X(retired) | SDI-12 | |
CR206X(retired) | SDI-12 | |
CR211X(retired) | SDI-12 | |
CR216X(retired) | SDI-12 | |
CR23X(retired) | SDI-12 | |
CR295X(retired) | SDI-12 | |
CR300 | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR3000(retired) | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR310 | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR500(retired) | SDI-12 | |
CR5000(retired) | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR510(retired) | SDI-12 | |
CR6 | SDI-12, RS-232, and RS-485 | |
CR800 | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR850 | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. | |
CR9000(retired) | ||
CR9000X(retired) | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. |
Product | Compatible | Note |
---|---|---|
GRANITE 6 | SDI-12 and RS-232. For RS-485, requires an MD485 interface or similar RS-485 to RS-232 interface. |
One single-ended channel per probe is required; an excitation channel can be shared by several probes.
We've updated our privacy policy.Learn More