Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
Note:The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
Product | Compatible | Note |
---|---|---|
21X(retired) | ||
CR10(retired) | ||
CR1000(retired) | ||
CR10X(retired) | ||
CR200(retired) | ||
CR205(retired) | ||
CR206(retired) | ||
CR210(retired) | ||
CR211(retired) | ||
CR215(retired) | ||
CR216(retired) | ||
CR23X(retired) | ||
CR295(retired) | ||
CR3000(retired) | ||
CR500(retired) | ||
CR5000(retired) | ||
CR510(retired) | ||
CR800 | ||
CR850 | ||
CR9000(retired) | ||
CR9000X(retired) |
Connected sensors are measured by the VoltDiff Instruction when using CRBasic or by Instruction 2 (Differential Volts) when using Edlog.
A differential analog input, 12 Vdc, and GND connections are required.
We've updated our privacy policy.Learn More