Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The PD1000 dryer removed water vapor from the air sample to avoid the need to correct trace gas fluxes for water vapor flux. The PD1000 included a filter holder and spare filter membranes, rotameters to measure the sample flow and purge flow, needle valves to adjust the flow rates, and mounting hardware.
Sample Inlet | 3/8" Swagelok |
Sample Outlet | 3/8" Swagelok |
Purge Outlet | 1/2" Swagelok |
Pressure Drop | 5 mbars per liter per minute (at standard temperature and pressure) |
Flow Rate | 16 liters per minute (for -15°C dew point) |
Sample Volume | 80 milliliters (internal volume of dryer tubing) |
Purge Flow Meter Range | 0 to 10 liters per minute |
Sample Flow Meter Range | 0 to 50 liters per minute |
Length | 142 cm (56 in.) |
Weight | 6.5 kg (14.4 lb) |
We've updated our privacy policy.Learn More