Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
Internal Dimensions | 40.6 x 45.7 x 22.9 cm (16 x 18 x 9 in.) |
External Dimensions | 55.9 x 50.8 x 27.9 cm (22 x 20 x 11 in.) |
Weight | 8.6 kg 19 lb |
Note:The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
Product | Compatible | Note |
---|---|---|
21X(retired) | ||
CR10(retired) | ||
CR1000(retired) | ||
CR10X(retired) | ||
CR200(retired) | ||
CR205(retired) | ||
CR206(retired) | ||
CR210(retired) | ||
CR211(retired) | ||
CR215(retired) | ||
CR216(retired) | ||
CR23X(retired) | ||
CR295(retired) | ||
CR3000(retired) | ||
CR500(retired) | ||
CR5000(retired) | ||
CR510(retired) | ||
CR800 | ||
CR850 | ||
CR9000(retired) | ||
CR9000X(retired) |
To determine compatibility with specific satellite transmitters, visit the individual satellite transmitter page.
We've updated our privacy policy.Learn More