The CS325DM cable is used for differentially transmitting data and power over twisted pairs to theCS325DM-L Silicon Irradiance Reference Sensor. This premium industrial Ethernet cable has controlled characteristic impedance for each twisted pair, making it suitable for maintaining high signal fidelity on the RS-485 signals with minimal signal reflections and excellent noise rejection. Jacket material is designed for outdoor use including UV exposure resistance and temperature performance of-40 to +75°C. Agency approvals include UL AWM Style 2463 (80C, 600V) and NEC/CEC (UL) CMX OUTDOOR.The cable has a high-flex construction with a jacket that can be pulled in conduit in addition to itsresistance to weld spatter and oil.
The CS325DMCBL-L includes a connector on one side of the cable for matching any user-specified length of 33117Ethernet cableto a CS325DM Silicon Irradiance Reference Sensor. The other side of the cable is pigtailed and tinned.
Read MorePin | Wire Color | Function |
---|---|---|
3 | Blue | RS-485 A/A' [-] |
2 | White/Blue | RS-485 B/B' [+] |
4 | White/Brown | 12V Vdc |
1 | Brown | Power Ground |
5 | Green | Modbus Common |
Maximum Temperature Rating | 75°C and 80°C (jacket 105°C; oil 75°C) |
Minimum Temperature Rating | -40°C |
Conductor Material | 22 AWG 19/0.0058 stranded tinned copper |
Insulation Material | High-density polyethylene 0.254 mm (0.01 in.) nominal wall thickness |
Pairs | Color-coded singles twisted into pairs
|
Cable Type | 4 twisted pairs twisted together and wrapped with clear polyester tape to form a cable core |
Jacket Material | Thermoplastic elastomer, 1.07 mm (0.042 in.) nominal wall thickness (pressure) |
Voltage Rating | 600 V (maximum) for 100 m (328.08 ft ) of cable |
DC Resistance | 6.0 Ω (maximum) for 100 m (328.08 ft ) of cable |
Impedance |
|
Nominal Mutual Capacitance | 13.5 PF/FT. at 1 MHz |
Approvals |
|
Compliance Information |
|
Conductor Diameter | 0.71 mm (0.028 in.) |
Insulation Diameter | 1.22 mm (0.048 in.) maximum |
Pairs Diameter | 2.49 mm (0.098 in.) |
Cable Diameter | 5.23 mm (0.206 in.) |
Overall Cable Diameter | 7.37 mm nominal ± 0.13 mm (0.29 in. nominal ± 0.005 in.) |
Weight | 18.82 kg (41.5 lb) |
Two CR1000X data logger programs that read the CS325DM measurements. An example program is included for each output option (digital Modbus, analog). Program code for other data logger models will be similar.
We've updated our privacy policy.Learn More