显示1 - 11的11篇标签标记:CR310
Author:迈克尼尔森|Last Updated: 02/28/2019 | Comments: 2
测试雨量计的校准是一个简单的过程。但如您所知,它也很容易引入问题,例如将模拟数据作为实际数据介绍。在本文中,我们将审核一个有用的功能,可自动化测试过程,可以帮助...read moreAuthor:Nathanael Wright|最后更新:01/16/2019 |评论:2
您是否知道您可以使用集成蜂窝调制解调器和我们的外部坎贝尔科学品牌的蜂窝模块使用CRBasic计划代码在我们的新数据记录器上监控数据使用情况?在这个两部分系列中,我将首先向您展示如何在...中执行此操作read moreAuthor:罗宾德斯林格|最后更新:11/20/2018 |评论:1
When you think of a sunset, do you feel a bit sentimental? Perhaps a bit sad that a particular sunsetting device or piece of technology will soon become obsolete? Admittedly, that’s just the way things go. With a rapid succession of technological advancements, it becomes...read moreAuthor:Gary Roberts|Last Updated: 08/21/2018 | Comments: 4
You may have heard us say that we live by the mantra “Measurements Matter.” We always strive to give you the measurement devices you need to make the most accurate measurements possible using leading-edge technology in a reliable, low-power solution. But, to be honest, good...read moreAuthor:Steven Moore|最后更新:03/28/2018 |评论:0
You’ve carefully acquired good measurement data, and now you want to access your data without worrying about communication headaches. Cellular communication sounds like a great option, but you've heard that trying to obtain a data plan for your cellular modem can be frustrating. You don’t...read moreAuthor:Gary Roberts|Last Updated: 02/21/2018 | Comments: 3
You may have heard about the new integrated cellular modem gateways available as options on some of our data loggers. But, do you know what these options really offer, and how they can help your data communication needs now and for decades to come? In...read moreAuthor:Matt Perry|最后更新:01/17/2018 |评论:0
2017年,我被问到几次数据记录程序计划,以检索来自Kipp&Zonen的新Razon +的数据,这是一款带有集成的GPS,智能灰色尺和阴影智能大学仪的紧凑型双轴太阳跟踪器。Razon +推出了更高的准确性方法来获得太阳能......read moreAuthor:Michelle Welch|Last Updated: 01/04/2018 | Comments: 2
Did you know that you are just a click or tap away from new and improved online data logger assistance? If you have a CR1000X, CR6, or CR300-series datalogger, you’ll want to visit our new resource that is available to you 24/7. Our new online user...read moreAuthor:Dana Worley|最后更新:08/30/2017 |评论:3
If you have read recent revision history for the Device Configuration Utility (also known as DevConfig), you may have run across the following note: “New USB drivers (RNDIS) were added for [supported] datalogger.” What's that all about? you may have wondered. Sounds boring, eh? We think it...read moreAuthor:罗宾德斯林格|最后更新:01/11/2017 |评论:0
In this short interview, Sam Utley, the product manager for the new CR310, tells us about the enhanced functionality this data logger provides and why he feels the CR310 offers exciting possibilities for our customers. Sam is a member of the Product Management (PM) team...read moreAuthor:Dana Worley|最后更新:12/07/2016 |评论:2
The Internet of Things offers a lot of advantages in today’s culture. There are consumer devices that let you monitor and control mood lighting and music in your home, keep track of last week’s leftover dinner in your refrigerator, and help you brew a cup...read more