显示16篇文章中的1-16篇文章:罗宾·德辛格(Robin Deissinger)
作者:罗宾·德辛格(Robin Deissinger)|Last Updated: 11/19/2019 | Comments: 0
Are you ready to get heated? In this interview, Hayden Mahan, Product Manager of the Gas Flux and Turbulence Group, shares his excitement about our heated sonic anemometer (the new CSAT3BH) and why heat matters. Hayden was interviewed by Robin Deissinger, the blog editor. Interview...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2019年6月24日|评论:0
Patented technology enables a new sensor to measure soil CO2 flux directly, providing you with new flexibility to make your measurements. In this interview, Hayden Mahan, Gas Flux and Turbulence Product Manager, introduces us to the eosFD and explains how this sensor works. Hayden was...read more作者:罗宾·德辛格(Robin Deissinger)|Last Updated: 11/20/2018 | Comments: 1
当你想到一个日落,你觉得有点发送imental? Perhaps a bit sad that a particular sunsetting device or piece of technology will soon become obsolete? Admittedly, that’s just the way things go. With a rapid succession of technological advancements, it becomes...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2018年10月17日|评论:2
Can a simplified weather station solution still provide you with good measurements? In this interview, Alan Hinckley, Senior Application Scientist-Meteorologist, shares his excitement for the ClimaVUE™50 and how users of various backgrounds can benefit from its simplicity in capturing quality weather data. Alan was interviewed...read more作者:罗宾·德辛格(Robin Deissinger)|Last Updated: 02/14/2018 | Comments: 0
在这次简短的访谈中,基础架构集团市场产品经理乔什·布朗(Josh Brown)分享了使用振动线数据记录仪(例如CRVW3 3通道振动Wire-Wire-Wire Datalogger)的一些好处。博客编辑罗宾·迪辛格(Robin Deissinger)采访了乔什(Josh)。面试问答什么是振动线...read more作者:罗宾·德辛格(Robin Deissinger)|Last Updated: 11/16/2017 | Comments: 0
Are accurate measurements and reliable data crucial to your project? Do you appreciate the ruggedness of Campbell Scientific gear? Do you like to be notified when new products or options become available? Whether you’re interested in our gear specifically or topics relevant to your projects,...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2017年4月19日|评论:0
对地球日的提及常常引起我们对如何减少,再利用和回收利用的想法。考虑到我们可以改善家中习惯的方法可能很容易,但是来临可能会更困难。read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2017年1月11日|评论:0
在这次简短的采访中,新CR310的产品经理Sam Utley向我们介绍了该数据记录器提供的增强功能,以及为什么他认为CR310为我们的客户提供了令人兴奋的可能性。Sam是产品管理(PM)团队的成员...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2016年12月14日|评论:0
In this interview, Chod Stephens, the product manager for the new EE181-L, tells us why this new sensor is ideal for Campbell Scientific customers with deployment sites in extreme environments. Chod is the Technical Product Manager for the Environmental Group at Campbell Scientific, Inc. He...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2016年5月25日|评论:0
您已经设置并运行了气象站,您的数据恰好很好,然后鸟类决定您的车站是一个居住的绝佳地方。这对鸟来说很棒,但对您的表现并不是那么好。read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2016年3月16日|评论:3
In this short interview, Kevin Rhodes, the product manager for the new CR300, tells us how this new data logger will be helpful to Campbell Scientific customers and why he thinks the CR300 is a great value. Kevin is the Director of Product Management at...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2015年12月16日|评论:0
您是否发现在移动设备上浏览我们的网站有些困难?您是否对无法正确调整设备屏幕的网页感到有些沮丧?为了解决这些问题,我们的网络开发和通信团队一直很忙...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2015年10月28日|评论:4
We asked our integrators, those folks who sell and install our products, to send us their best photos of Campbell Scientific equipment operating in the field. From all of their submissions, we selected a photo from Western Weather Group as the first-place winner. Runners-up photo...read more作者:罗宾·德辛格(Robin Deissinger)|Last Updated: 09/30/2015 | Comments: 0
Have you heard that Campbell Scientific, Inc., has a new president? Are you curious as to what changes might be coming as a result? In this short interview, we learn about the man who will be leading our company forward. Get to Know Rob Campbell On...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2015年7月29日|评论:1
If you use automatic water-sampling equipment, consider performing a maintenance check-up during the month of August, which is National Water Quality Month in the U.S. When you perform a maintenance check-up, you can help ensure that your equipment is operating at an optimal level and that you...read more作者:罗宾·德辛格(Robin Deissinger)|最后更新:2015年5月29日|评论:0
这些听起来像您?我需要基本内容的帮助。我怎么知道我需要哪种测量设备?当我得到它时,如何正确设置它?我需要编程帮助。我如何确保自己得到...read more