Displaying 21 - 40 of 140 articles
Author:Robin Deissinger| Last Updated: 06/24/2019 | Comments: 0
Patented technology enables a new sensor to measure soil CO2 flux directly, providing you with new flexibility to make your measurements. In this interview, Hayden Mahan, Gas Flux and Turbulence Product Manager, introduces us to the eosFD and explains how this sensor works. Hayden was...read moreAuthor:Dirk Baker| Last Updated: 04/17/2019 | Comments: 0
Advances in technology and mechanical design offer vast improvements for those of you who need soil measurements at multiple depths—especially environmental researchers and anyone who works with environmental monitoring networks. In this article, we’ll take a closer look at the measurement challenges you may face...read moreAuthor:Mike Nelson| Last Updated: 02/28/2019 | Comments: 2
Testing the calibration of your rain gauge is a simple process. But as you know, it’s also easy to introduce problems, such as incorporating simulated data as real data. In this article, we’ll review a useful feature that automates the testing process and can help...read moreAuthor:Jason Ritter| Last Updated: 02/27/2019 | Comments: 2
Have you ever wanted Short Cut to support more sensors? Although Short Cut supports many sensors, you may have found that the sensor you want to measure is not on the list. What do you do then? How do you add that sensor to your...read moreAuthor:Janet Albers| Last Updated: 02/27/2019 | Comments: 9
Do you need to do anything to your data logger or software to compensate for the beginning of daylight saving time? Read this short article to find out! Residents of many parts of North America, and various areas around the world, continue to observe the practice...read moreAuthor:Jackson Murphy| Last Updated: 02/13/2019 | Comments: 0
Juniper系统确保其崎岖的手持第一版er and tablet displays will perform in the working world’s most punishing conditions. The displays on Juniper Systems hardware are tough, bright, and responsive. When you pair the displays with the built-in Touchscreen Profiles application, they maintain responsiveness in...read moreAuthor:Nathanael Wright| Last Updated: 02/07/2019 | Comments: 5
In this blog article, we’ll look at how to monitor your data usage using serial commands with our external CELL2XX series of cellular modules using the CR800, CR850, CR1000, and CR3000 dataloggers. (If you have a CR300, CR310, CR6, or CR1000X datalogger, you'll want to...read moreAuthor:Nathanael Wright| Last Updated: 01/16/2019 | Comments: 2
Did you know you can monitor your data usage using CRBasic program code on our new data loggers with integrated cellular modems and our external Campbell Scientific brand of cellular modules? In this two-part series, I’ll first show you how to do this in the...read moreAuthor:Bruce Smith| Last Updated: 01/09/2019 | Comments: 0
Whether your Edlog-based data logger has a built-in keypad, an external keypad, or no keypad at all, keypad commands are an important field tool. But, if you don’t have a keypad, how do you use keypad commands? In this article, we’ll discuss this topic and...read moreAuthor:Jacob Davis|最近更新:12/19/2018 |评论:0
Have you experienced a scenario similar to this one? You have an automated weather station with a retired Edlog data logger (such as the CR10X), which has been running great for 20 years. Recently, the data logger stopped transmitting data to your server, so you...read moreAuthor:Matt Perry| Last Updated: 12/12/2018 | Comments: 1
Plane of array irradiance (POA) is a well-known term used to quantify the incident irradiance on a given solar array. It is the parameter most directly related to the power output of a PV module and is used extensively in PV performance analysis and modeling...read moreAuthor:Jacob Davis| Last Updated: 12/05/2018 | Comments: 0
Just like people, data loggers can enter a phase of life called retirement. Our older, Edlog data loggers have been retired for some time now, and we have continued to provide free support for these reliable devices. We include free support when you purchase our...read moreAuthor:Robin Deissinger| Last Updated: 11/20/2018 | Comments: 1
When you think of a sunset, do you feel a bit sentimental? Perhaps a bit sad that a particular sunsetting device or piece of technology will soon become obsolete? Admittedly, that’s just the way things go. With a rapid succession of technological advancements, it becomes...read moreAuthor:Sarah Merrell| Last Updated: 11/07/2018 | Comments: 0
As Juniper Systems’ parent company, Campbell Scientific is known worldwide for providing quality data loggers, data acquisition systems, and measurement and control products for use in weather, water, energy, flux and turbulence, infrastructure, and soil. And like Juniper Systems, they specialize in rugged. With several product similarities,...read moreAuthor:Robin Deissinger| Last Updated: 10/17/2018 | Comments: 2
Can a simplified weather station solution still provide you with good measurements? In this interview, Alan Hinckley, Senior Application Scientist-Meteorologist, shares his excitement for the ClimaVUE™50 and how users of various backgrounds can benefit from its simplicity in capturing quality weather data. Alan was interviewed...read moreAuthor:Sarah Merrell| Last Updated: 09/12/2018 | Comments: 0
At Juniper Systems, we’re not conditioned to cut corners. Our goal as one of the top manufacturers of ultra-rugged handheld computers is to present users with a reliable device with the resilience needed to perform in any environment. From working in the pouring rain, to...read moreAuthor:Gary Roberts| Last Updated: 08/21/2018 | Comments: 4
You may have heard us say that we live by the mantra “Measurements Matter.” We always strive to give you the measurement devices you need to make the most accurate measurements possible using leading-edge technology in a reliable, low-power solution. But, to be honest, good...read moreAuthor:Ben Conrad| Last Updated: 06/25/2018 | Comments: 0
If you have an eddy-covariance system, you understand the importance of performing routine maintenance tasks so you can continue to acquire high-quality, consistently reliable data. Some of these maintenance tasks are straightforward, such as making sure that the optics on your gas analyzer are clean...read moreAuthor:凯文·罗兹| Last Updated: 05/17/2018 | Comments: 0
Do you ever wonder about the uncertainty of your measurements? Occasionally, I’ll have a researcher ask how he or she can calculate the analog measurement uncertainty of a data logger. I usually direct the customer to the specification sheet that we publish. The customer then asks which...read moreAuthor:Steven Moore| Last Updated: 03/28/2018 | Comments: 0
You’ve carefully acquired good measurement data, and now you want to access your data without worrying about communication headaches. Cellular communication sounds like a great option, but you've heard that trying to obtain a data plan for your cellular modem can be frustrating. You don’t...read more