Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
Note:The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
产品 | Compatible | Note |
---|---|---|
21X(retired) | ||
CR10(retired) | ||
CR1000(retired) | ||
CR10X(retired) | ||
CR200(retired) | ||
CR205(retired) | ||
CR206(retired) | ||
CR210(retired) | ||
CR211(retired) | ||
CR215(retired) | ||
CR216(retired) | ||
CR23X(retired) | ||
CR295(retired) | ||
CR3000(retired) | ||
CR500(retired) | ||
CR5000(retired) | ||
CR510(retired) | ||
CR800 | ||
CR850 | ||
CR9000(retired) | ||
CR9000X(retired) |
A series of data logger instructions control AM32 operation (measurement instructions that are repetitive are generally contained within a programming loop; in CRBasic data loggers, this functionality is available in the SubScan instruction).
SCWIN software supports simple programming and generates wiring diagrams for AM32 applications. SCWIN is available free of charge from our website.
We've updated our privacy policy.Learn More